<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A social media blog set a little in the future &#187; Web Tools</title>
	<atom:link href="http://www.weejeemedia.com/next/category/social-media-marketing-seo-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weejeemedia.com/next</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 03:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Greed: Influence Is What’s Wrong with Social Media</title>
		<link>http://www.weejeemedia.com/next/2011/11/social-greed-influence-is-what%e2%80%99s-wrong-with-social-media/</link>
		<comments>http://www.weejeemedia.com/next/2011/11/social-greed-influence-is-what%e2%80%99s-wrong-with-social-media/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:00:59 +0000</pubDate>
		<dc:creator>Ian Huckabee</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.weejeemedia.com/next/?p=1059</guid>
		<description><![CDATA[Update: Klout seems to be listening. On December 2, CEO Joe Fernandez posted &#8220;What Does Klout Measure?&#8221; on Klout&#8217;s blog. You can find the link below. At the end of October, Klout changed its standard for measuring influence. The Klout score is a 100-point scoring system that gives marketers, employers and users of social media [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.weejeemedia.com/next/2011/11/social-greed-influence-is-what%e2%80%99s-wrong-with-social-media/' addthis:title='Social Greed: Influence Is What’s Wrong with Social Media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-1060" title="klout_1" src="http://www.weejeemedia.com/next/wp-content/uploads/klout_1.jpg" alt="" width="351" height="319" /></p>
<p><em><strong>Update:</strong> Klout seems to be listening. On December 2, CEO Joe Fernandez posted &#8220;What Does Klout Measure?&#8221; on Klout&#8217;s blog. You can find the link below.</em></p>
<p>At the end of October, Klout changed its standard for measuring influence. The Klout score is a 100-point scoring system that gives marketers, employers and users of social media the opportunity to surmise from a single number someone’s ability to drive action on the social Web. Recently, Klout changed the way it arrives at this score, resulting in dramatic changes for many of its users. Some scores went up while others went down.</p>
<p>Originally established as a scoring system for influence on Twitter, Klout now measures influence on a dozen social networks, including Facebook, Foursquare, LinkedIn, and Google+. More networks are being added, and the company’s CEO Joe Fernandez predicts the total will reach 20 by the end of 2011.</p>
<p>A person’s Klout score is based on three subscores: True Reach, Amplification and Network. How these scores are calculated – Klout’s PeopleRank algorithm – is Klout’s secret sauce, and on October 26 the ingredients changed. With the additional number of networks and the increase in data – over 2.7 billion pieces each day – the company realized it had to change its algorithm so that scores would more accurately and transparently reflect a person’s entire social influence.</p>
<p>Earlier in the year Klout had stated that the addition of networks to a person’s profile would create an “additive affect” and would not detract from one’s total score. But overnight, Klout scores changed dramatically. Many influencers saw large drops, leaving them wondering how Klout could have gotten it so wrong before. Mine dropped 30%, from 70 to 49. My true reach went from 10K to 2K, my Amplification went from 53 to 5, and my Network went from 71 to 18.</p>
<p>Since its earliest, Twitter-only days, I’ve been intrigued by the Klout system of scoring and have extolled its utility to my clients, and so the abrupt change in Klout’s “standard” came as quite a surprise. There was an outcry throughout the Klout ecosystem. I joined in as journalists, social media pundits and practitioners reached out to Klout for an explanation. We were referred to the Klout blog, which offered only a palliative post, at the end of which I expected to see a smiley face. Why would a company striving for more transparency not be more transparent with its users?</p>
<p>I began researching influence online, and very quickly one thing became resoundingly clear: influence is what’s wrong with social media.</p>
<h2>The Larger Context of Influence</h2>
<p>“Our friendships and professional connections have moved online, making influence measurable for the first time in history,” reads the first line of Klout’s About page. Klout would have us believe that our online connections represent the sum total of the measureable population of people who influence us, and that for the first time in history what constitutes influence in our lives is, in deed, measurable. If only hubris were measurable.</p>
<p>Quite simply, only a fraction of influence in social media is currently measured. Influence can only be approximated based on the very individualized uses – by millions of people – of hundreds of social media channels. Klout measures about a dozen channels and then distills that measurement into a single score.</p>
<p>But the real issue isn’t how or whether we’re able to measure influence. What concerns me is that social media influence is following the pattern of other forms of influence that have had pivotal effects recently on our society.</p>
<p>I don’t occupy anything these days, except perhaps my office. But I share the growing concern that America has done little to curtail the influence of our financial industry over Washington. I bring it up to illustrate a point about influence. It was influence, for instance, that facilitated the 1999 enactment of the Gramm-Leach-Bliley Act, a law that repealed the restrictions of the Glass-Steagall Act on commercial bank participation in investment banking activities. Influence again kept the Commodity Futures Trading Commission from regulating derivatives. The result was the creation of the financial industry’s securitization conveyor belt that led to the mortgage lending crisis, which has pushed about 50 million Americans to the poverty level while creating a top 1% that in 2007 took in over 23% of the nation’s income, conditions we haven’t seen since 1928, just before the Great Depression.</p>
<p>Could an online class system form from social media influence? When we look at the evolution of social media influence, we begin to see distinct divisions.</p>
<p>During Social Media 1.0, some of our existing offline relationships moved onto the Web. (It would be more accurate to say bits and pieces of these relationships were copied over to the Web.) We connected with some of these friends on networks like MySpace, Facebook, LinkedIn and Twitter. And then during Social Media 1.5, we expanded our social graphs by adding people we hadn’t seen or heard from in years – old friends from high school, grade school, our childhood neighbors – people we hadn’t thought about much over the years. We even began adding people to our social networks based on relationships we had in our existing graphs. Friends of friends became first connections.</p>
<p>During Social Media 2.0 we began seeking even more friends, fans and followers, taking advantage of weak connections to build out our social graphs and engage larger and more influential numbers of people. While social media theorists and practitioners maintain that quality of engagement is more important than quantity of connections, none will dispute that there is a positive correlation between influence and number of friends, fans and followers. Size matters.</p>
<p>Klout currently scores over 100 million people, most of whom have not signed up for a Klout account. The company uses information from individuals’ public channels like Twitter and private channels like Facebook to build its data. More than 3,500 companies use this data to reach influencers with targeted marketing. In May, 2011, <a href="http://www.youtube.com/watch?v=wQS8YUDLmrs" target="_blank">Fernandez told Forbes</a> reporter Kym McNicholas that certain hotels in Las Vegas look up your Klout score when you check in to see how influential you are so that they may determine whether you should receive preferential treatment. The better they treat you, the hotels reason (if you have influence), the more likely you are to rave about your experience to your online community.</p>
<p>In social media, anyone with a small number of friends – at any level of engagement – does not have absolute influence. They can’t check in to a hotel in Las Vegas and be treated with privilege. Their numbers don’t cut it in Vegas.</p>
<p>And so at the end of Social Media 2.0, we face a new greed, one with the same unpleasant characteristics and ill effects of financial greed.</p>
<h2>Social Greed</h2>
<p>Not that influence is a bad thing, particularly when it’s formed and used in the aggregate. Even instances of individual ability to drive positive change are favorable when that change sincerely reflects the desires of many. But influence in social media is being co-opted by the second-comers to social media – marketers – whose interests aren’t necessarily those of the community.</p>
<p>An individual becomes an influencer in social media because her interests are well aligned with those of her online community. An accretion of friends, fans and followers occurs around this influencer, in some cases exponentially, as word spreads of the value offered by this individual. Marketers identify such influencers and engage them on various social media in order to reach their communities with a message engineered to slip seamlessly into the conversation. No harm, no foul, particularly if the marketer’s interests are genuinely aligned with those of the community.</p>
<p>But as gamification and award-based practices (like those of the hotels in Vegas) become rife in social media, the behavior of the influencers changes through incentive. Badges, mayorships, leaderboards and free orders of fries can cause someone with influence to act less in the interests of their friends, fans and followers and more in the interests of the marketers offering these rewards.</p>
<p>As badges build and connections accumulate and Klout scores climb, and as more and more people buy into the idea of engaging influencers to build their own influence, the ecosystem skews toward the interests of the few. And so the interests we find at the top of the influence pyramid once again are out of alignment with the interests of the many. Influence at one time may have been organic on the social Web, but no longer. As with a lot of things these days, social media influence is for sale.</p>
<h2>Social Good</h2>
<p>Where’s the social value in engaging only with influencers? Where’s the responsibility? A representative from Klout offered insight into Klout’s point of view when she answered my email questioning the drop in my score:</p>
<blockquote><p>The reason you may have seen a drop is that we&#8217;ve improved our ability to take into account how *much* you influence someone. For instance, if I rarely like or comment on anyone’s posts, but choose to do so to yours, that is more meaningful than if I like 60 posts a day. For users whose engagement primarily comes from others with high activity, you may see a drop in your Score. [sic]</p></blockquote>
<p>What part of the secret sauce is it that tastes really bad here? If I’m in the middle of an Arab revolution, and I retweet updates at a rate of 60 a day or I like 60 related posts a day, will that reduce influence? Do I care? I just want regime change.</p>
<p>Hotel rooms and French fries are one thing, or shopping for shoes online, or asking where to rent a bicycle for the day. But what if I want to learn about an emerging presidential candidate in a party other than my own? If I begin asking around in various social media, I’m led to destinations online that have been Liked, commented on, retweeted or otherwise shared by people in my social graph. My results are skewed because of our aligned interests – we’re members of the same political party, for instance. The results are further skewed if the activity of my social graph includes Likes, retweets, comments or shared objects that have been strategically inserted into their online conversations by influencers wishing to spread political messages that unfavorably portray this opposing candidate.</p>
<p>I wonder if Klout will ever see the need for a new badge: Trusted Objective Observer. Or if they’ll ever come up with a score that indicates how un-influenced a user is. Perhaps that score already exists, and that at some point soon instead of striving for a higher Klout score, we should strive for a score of 1.</p>
<p><em><strong>Update:</strong> Klout&#8217;s reaction to these and similar concerns: <a href="http://corp.klout.com/blog/2011/12/what-does-klout-measure/" target="_blank">&#8220;What Does Klout Measure?&#8221;</a></em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.weejeemedia.com/next/2011/11/social-greed-influence-is-what%e2%80%99s-wrong-with-social-media/' addthis:title='Social Greed: Influence Is What’s Wrong with Social Media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.weejeemedia.com/next/2011/11/social-greed-influence-is-what%e2%80%99s-wrong-with-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New Sales Force: CRM Wants to be Social</title>
		<link>http://www.weejeemedia.com/next/2011/02/the-new-sales-force-crm-wants-to-be-social/</link>
		<comments>http://www.weejeemedia.com/next/2011/02/the-new-sales-force-crm-wants-to-be-social/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 09:00:54 +0000</pubDate>
		<dc:creator>Ian Huckabee</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://www.weejeemedia.com/next/?p=985</guid>
		<description><![CDATA[I arrive at my desk early with a cup of my favorite coffee, open a browser and log in. My cloud-based CRM has collected for me a list of new sales opportunities and has sorted them based on criteria I’ve created, mostly keywords, some of them geo-tagged. I see in the list of new opportunities [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.weejeemedia.com/next/2011/02/the-new-sales-force-crm-wants-to-be-social/' addthis:title='The New Sales Force: CRM Wants to be Social '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-994" title="The Cloud" src="http://www.weejeemedia.com/next/wp-content/uploads/fluffy2.jpg" alt="The Cloud" width="299" height="228" />I arrive at my desk early with a cup of my favorite coffee, open a browser and log in. My cloud-based CRM has collected for me a list of new sales opportunities and has sorted them based on criteria I’ve created, mostly keywords, some of them geo-tagged.</p>
<p>I see in the list of new opportunities a company that happens to be a regular customer, a company we’re in touch with almost daily. But the contact name is different. Curious how this new contact popped up on the list, I see that the opportunity is from a different department, and it’s an opportunity for a new service that our company just added within the last week or so, one we’ve been promoting like crazy through our usual channels – AdWords, Vocus, email, and on our website and blog. We even built an engaging Facebook app, and we’re tweeting about it.</p>
<p>My CRM seems to have identified something relevant in the social Web belonging to this new contact, something in a blog post she wrote, or a press release, or a tweet, or an update on LinkedIn or Facebook, or most likely a combination of these, something that indicated a strong match for our new service.</p>
<p>However it happened, my social CRM has identified a potential sales opportunity for my company, and now I simply need to call or email or tweet this new contact. I’ll drink Obsidian Dark Roast to that.</p>
<h2>What? No Social CRM?</h2>
<p>Wishful thinking. My cloud-based CRM doesn’t do that yet. In fact, no CRM does. CRM systems have not yet done for businesses what social platforms have done for individuals, which is to say they have not yet facilitated the personalization of connections, interests, recommendations and discovery.</p>
<p>With Facebook, I’m able to find relevant information based on my likes and interests on thousands of websites simply by signing in using my Facebook login username and password. My friends’ activity on these sites informs me and, in many cases, steers me directly to the content I’ve come to that site to find, content that makes up those shared interests I have with my friends who also visit that site.</p>
<p>As businesses, we monitor relevant activity in social media, we go where the conversation is, engage, manage our brand, and we analyze our company’s performance. But the fluidity of our connections and our ability to nurture them continues to be interrupted by the walled-off environment of our CRMs.</p>
<p>Houston Neal, director of marketing for <a href="http://www.softwareadvice.com/crm/" target="_blank">Software Advice</a>, recognizes companies’ rapidly growing need for “a scalable way to engage customers in the social sphere,” but he points out that software vendors and analysts alike appear confused over the very definition of social CRM.</p>
<p>“In reality, social CRM is a misnomer,” he writes. “This catch-all nomenclature implies a category far more straightforward than the diverse set of specialized systems currently targeting the social media opportunity.” (You can read <a href="http://www.softwareadvice.com/articles/crm/social-crm-doesnt-exist-but-a-need-does-1012611/" target="_blank">Neal’s post on social CRM here</a>.)</p>
<p>Given the need for social CRM and the ability of current technology to provide a solution for inbound relationship management, it’s beginning to feel as if we have to squint to see the customer in Customer Relationship Management.</p>
<h2>Community Within</h2>
<p>Salesforce’s introduction of Chatter, a system that enables team collaboration and community around individual leads and accounts, is so much like Facebook it’s, well, comforting. In fact, there’s not much about Chatter that’s <em>not</em> like Facebook.</p>
<p>Steve Bobrowski, senior developer evangelist at Salesforce, points out a healthy side effect of the tool.</p>
<p>“The key insight for me about Chatter is how it flattens the traditional organization from the typical hierarchical reporting structure,” he says. “If your company uses Chatter and you’re a go-getter, no matter where you are in the organization, you&#8217;ll get noticed.”</p>
<p>As Bobrowski described it to me, Chatter revises our notion of the ladder to success within an organization. But while Chatter is a collaboration platform that boosts the business process layer within Salesforce, it’s not connected to other places on the Web where business opportunities lie.</p>
<h2>FaceForce?</h2>
<p>Social CRM is inevitable, and we may be close to a definition, if not a solution, with Salesforce taking the lead.</p>
<p>Recently, ReadWriteWeb reported that <a href="http://www.readwriteweb.com/cloud/2011/02/salesforcecom-has-launched-its.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29" target="_blank">Salesforce has launched its Facebook Toolkit</a> to facilitate integration between the two platforms. At the same time, Facebook announced it is looking for a developer to create and integrate Force.com applications for Facebook’s internal and external use.</p>
<p>A few system architecture differences notwithstanding, Salesforce users could be on their way to seeing the level of community in their business graphs that they enjoy in their social graphs. Hopefully, other CRMs will follow. Social objects within the business world could give a new meaning to the word “opportunity.”</p>
<h2>Do you use a CRM? Would it help if it were more social?</h2>
<h2>Please share your comments.</h2>
<p>&#8230;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.weejeemedia.com/next/2011/02/the-new-sales-force-crm-wants-to-be-social/' addthis:title='The New Sales Force: CRM Wants to be Social '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.weejeemedia.com/next/2011/02/the-new-sales-force-crm-wants-to-be-social/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HootSuite: Best Social Media Management Tool and Twitter Client</title>
		<link>http://www.weejeemedia.com/next/2011/01/hootsuite-best-social-media-management-tool/</link>
		<comments>http://www.weejeemedia.com/next/2011/01/hootsuite-best-social-media-management-tool/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:22:32 +0000</pubDate>
		<dc:creator>Ian Huckabee</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.weejeemedia.com/next/?p=842</guid>
		<description><![CDATA[HootSuite has climbed to the the top of the heap of social media management tools for individuals and teams who use Facebook and Twitter for business or organization purposes. Last week, HootSuite won Mashable’s Best Social Media Management Tool award, an award based on community votes and a testament to user loyalty. Mashable is a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.weejeemedia.com/next/2011/01/hootsuite-best-social-media-management-tool/' addthis:title='HootSuite: Best Social Media Management Tool and Twitter Client '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://hootsuite.com/p_1702" target="_blank"><img class="alignright size-full wp-image-843" title="Social Media Management Tool - HootSuite" src="http://www.weejeemedia.com/next/wp-content/uploads/hootsuite_blog.jpg" alt="Social Media Management Tool - HootSuite" width="272" height="272" /></a>HootSuite has climbed to the the top of the heap of social media management tools for individuals and teams who use Facebook and Twitter for  business or organization purposes. Last week, HootSuite won Mashable’s Best Social Media Management Tool award, an award based on community votes and a testament to user loyalty. <a href="http://mashable.com/" target="_blank">Mashable</a> is a leading social media and tech news source with 30 million views each month.</p>
<p>In a further sign of its commitment to its growing legion of loyal  users, yesterday HootSuite announced its Affiliate Program, which lets premium plan holders earn commissions by  referring friends, colleagues, and clients to <a href="http://hootsuite.com/pro" target="_blank">HootSuite Pro</a> and <a href="http://hootsuite.com/enterprise" target="_blank">Enterprise</a> plans as well as <a href="http://learn.hootsuite.com/" target="_blank">HootSuite University</a>. (See the ad, ahem, in our sidebar on the right.)</p>
<p>So what makes HootSuite so great? It’s the owl! The company’s wise little mascot consistently coaxes me into the plethora of features added frequently to this robust management system.  A quick Google search for “HootSuite vs [Your Favorite Twitter Client Here]” reveals account after account of people switching from popular services to HootSuite.</p>
<p>But to call HootSuite a Twitter client is a misnomer. The number of social media management features and the ease with which the uninitiated can discover and implement them is unlike any other tool I’ve tried. And the features keep coming. To see Hootsuite’s whirlwind 2010, check this out from their blog: <a href="http://ht.ly/3CyIL" target="_blank">http://ht.ly/3CyIL</a>.</p>
<p>And with its freemium business model, the company continues to offer a free service to 95% of its users while monetizing its service with its heavier users.</p>
<p>I don’t mind. It’s worth every penny. Arrayed before me currently are 17 accounts that I manage. Tabs for these accounts appear across the top of the window, and within each are streams of social media updates from Twitter, Facebook and Facebook Pages, LinkedIn, Foursquare, WordPress.com, and other social media platforms. I can easily monitor @mentions and Facebook wall updates in a single glance, and with the team workflow capability, I can communicate directly with my clients and make assignments for responding to a particular update or social object.</p>
<p>Features like the easy importing of RSS feeds, the browser applets and the smart phone application make this an indispensable tool for my work.</p>
<p>Congrats and kudos to Ryan Holmes and the HootSuite team for their accomplishments, and many thanks for their continued innovation.</p>
<h2>Do you use a Twitter client? What about a social media management system?</h2>
<h2>Which feature most appeals to you:</h2>
<ul>
<li>Mobility?</li>
<li>Scheduling your updates?</li>
<li>Real-time stats?</li>
<li>Managing multiple accounts and teams?</li>
</ul>
<h2>Please leave a comment below.</h2>
<p>&#8230;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.weejeemedia.com/next/2011/01/hootsuite-best-social-media-management-tool/' addthis:title='HootSuite: Best Social Media Management Tool and Twitter Client '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.weejeemedia.com/next/2011/01/hootsuite-best-social-media-management-tool/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Will Rockmelt Make You Melt?</title>
		<link>http://www.weejeemedia.com/next/2010/11/will-rockmelt-make-you-melt/</link>
		<comments>http://www.weejeemedia.com/next/2010/11/will-rockmelt-make-you-melt/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:51:58 +0000</pubDate>
		<dc:creator>Ian Huckabee</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.weejeemedia.com/next/?p=790</guid>
		<description><![CDATA[It&#8217;s the first browser to bring together a user&#8217;s social graph as well as the sites visited on a daily basis, which will only become more and more important. Obvious concerns are users&#8217; understanding of the privacy issues and what&#8217;s being shared with whom. We&#8217;re through a lot of that already from Facebook&#8217;s attempts to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.weejeemedia.com/next/2010/11/will-rockmelt-make-you-melt/' addthis:title='Will Rockmelt Make You Melt? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-791" href="http://www.weejeemedia.com/next/2010/11/will-rockmelt-make-you-melt/picture-1/"><img class="alignright size-medium wp-image-791" title="Rockmelt" src="http://www.weejeemedia.com/next/wp-content/uploads/Picture-1-300x231.png" alt="Rockmelt" width="300" height="231" /></a>It&#8217;s the first browser to bring together a user&#8217;s social graph as well  as the sites visited on a daily basis, which will only become more and  more important. Obvious concerns are users&#8217; understanding of the privacy  issues and what&#8217;s being shared with whom. We&#8217;re through a lot of that  already from Facebook&#8217;s attempts to build the graph through personal  invasion and, of course, Google&#8217;s &#8220;don&#8217;t be evil&#8221; ubiquity.</p>
<p>As a social media enthusiast, my answer is: Yes! <a href="http://www.rockmelt.com/" target="_blank">Check it out early</a> and  see how you can integrate it into your daily online workflow. For me, it  will likely be a second browser that I keep open. I use Firefox for a  lot of the work I do because of how easy it makes it  to peek at website code and do other web-related tasks. Firefox has  been promising a new version of their browser called Tab Candy for some  time now that will do a lot of what Rockmelt promises, sans the social.</p>
<p>The other thing to watch out for with Rockmelt is how they will monetize  their browser. It&#8217;s worth noting that they&#8217;re a small private company,  albeit with some noteworthy investors. But they&#8217;re not Microsoft  (Netscape) or Google (Chrome), companies who aren&#8217;t in a position to  have to monetize their browsers. What this means for Rockmelt is that  user experience may be compromised a bit as they invite paying sites  into the mix. For instance, you may open your Rockmelt browser one day  to discover the Amazon tab is permanent!</p>
<p>But my bet is on Rockmelt or other such browsers seeded form the same idea.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.weejeemedia.com/next/2010/11/will-rockmelt-make-you-melt/' addthis:title='Will Rockmelt Make You Melt? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.weejeemedia.com/next/2010/11/will-rockmelt-make-you-melt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4: For Those Salivating, Here&#8217;s the Skinny on Eligibility</title>
		<link>http://www.weejeemedia.com/next/2010/06/iphone-4-for-those-salavating-heres-the-skinny-on-eligibility/</link>
		<comments>http://www.weejeemedia.com/next/2010/06/iphone-4-for-those-salavating-heres-the-skinny-on-eligibility/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:30:59 +0000</pubDate>
		<dc:creator>Ian Huckabee</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Ian Huckabee]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.weejeemedia.com/next/?p=599</guid>
		<description><![CDATA[Just got off the iPhone with my friendly AT&#38;T customer service rep. When the new iPhone 4 was announced at Apple&#8217;s Worldwide Developers Conference in San Francisco on Monday, I had to know if I was eligible for the upgrade. The new iPhone 4 comes in two configuration, 16 gig and 32 gig, and is [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.weejeemedia.com/next/2010/06/iphone-4-for-those-salavating-heres-the-skinny-on-eligibility/' addthis:title='iPhone 4: For Those Salivating, Here&#8217;s the Skinny on Eligibility '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-602" title="iPhone 4" src="http://www.weejeemedia.com/next/wp-content/uploads/iphone_4g_faces.png" alt="iPhone 4" width="220" height="225" />Just got off the iPhone with my friendly AT&amp;T customer service rep. When the new iPhone 4 was announced at Apple&#8217;s Worldwide Developers Conference in San Francisco on Monday, I had to know if I was eligible for the upgrade. The new iPhone 4 comes in two configuration, 16 gig and 32 gig, and is available for $199 and $299, respectively, for those who are eligible.</p>
<p>Here&#8217;s the deal. AT&amp;T says that typically you would have to be at least 21 months into your current 2-year contract to purchase the new iPhone for the prices listed above. However, they&#8217;ll also consider your monthly recurring charges; if they&#8217;re high enough, you can upgrade sooner than the 21 months.  When you upgrade, you&#8217;ll begin a new 2-year agreement.</p>
<p>Your plan and plan charges will stay the same. But here&#8217;s an important little piece of information: If you&#8217;re lucky enough to have an unlimited data plan, hang on to it. If you ever decide to downgrade to AT&amp;T&#8217;s 2 gig or 200 MB plan, you&#8217;ll never be able to go back to an unlimited plan. AT&amp;T no longer offers one. Subscribers lamentably attest that AT&amp;T wireless network can at times be excruciating slow, so AT&amp;T is taking measures to reduce activity. (Hopefully they&#8217;re also taking measure to increase capacity.) If you have an unlimited data plan, consider yourself lucky. With the new FaceTime video phone and multitasking features, you&#8217;re going to want that bandwidth.</p>
<p>There is a one-time $18 upgrade fee, and AT&amp;T offers new insurance plan called Mobile Protect for $13.99 per month. You can purchase this insurance within thirty days of your iPhone 4 purchase, and it covers you if your iPhone 4 is stolen, lost, flushed down the toilet or left at a Silicon Valley bar.</p>
<p>Check out Apple&#8217;s infomercial for the iPhone 4:</p>
